Goldenfeast® Inc. Recalls Bird Food Due to Possible Salmonella Contamination from Parsley
Contact:
1-800-344-6536
FOR IMMEDIATE RELEASE - August 26, 2013 -Goldenfeast® Inc. is recalling several exotic bird food blends due to possible contamination of Salmonella from
parsley flake ingredients supplied to Goldenfeast® Inc. by Specialty
Commodities, Inc., an outside supplier to Goldenfeast® Inc. On February
11, 2013 Specialty Commodities, Inc. initiated a voluntary product
recall of parsley flakes distributed to Goldenfeast® Inc. and other pet
food manufacturers because the product may have the potential to be
contaminated with Salmonella. Specialty Commodities distributed
the product to Goldenfeast® Inc. on May 17, 2012. No human or pet
illnesses have been reported. Goldenfeast® Inc. is initiating this
recall in accordance with FDA guidelines.
No other Goldenfeast® Inc. products are affected by this voluntary recall. Customers who have purchased any of the products listed below are urged to contact Goldenfeast® at 800-344-6536 between the hours and 9 am and 5 pm. EST, Monday through Friday, for instruction on product return.
Salmonella can affect animals eating the products and humans may be at risk from handling contaminated pet products. Healthy persons exposed to Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomit, diarrhea or bloody diarrhea, abdominal cramping, and fever. In rare circumstances, infection with Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary track symptoms. Consumers exhibiting these symptoms after having contact with these products should contact their physician or healthcare provider.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infection but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product(s) and has these symptoms, please contact your veterinarian.
Listed below are the Product Name and the Best If Used Before Code (Day/Month/Year)
All sizes of each listed product are affected- Bulk (Large Foil Bags), Mini Bulk (Medium Size Foil Bags), Super Size (Plastic Jars) and Barrier Bag Containers (Barrier Film Bags).
All sizes of each listed product are affected- Bulk (Large Foil Bags), Mini Bulk (Medium Size Foil Bags), Super Size (Plastic Jars) and Barrier Bag Containers (Barrier Film Bags).
Product Name | UPC Code | Size | Best If Used By (day/month/year) (This information appears on the UPC bar code label) |
---|---|---|---|
Australian Blend | 741919167629 | 32 lb. Bulk Bag | May 31, 2013 through October 31, 2013 |
Australian Blend | 741919165625 | 13 lb. Mini Bulk | May 31, 2013 through October 31, 2013 |
Australian Blend | 741919163621 | 64 oz. Super Size | May 31, 2013 through October 31, 2013 |
Australian Blend | 741919164628 | 25 oz. Barrier Bag | May 31, 2013 through October 31, 2013 |
Bean Supreme | 741919167759 | 32 lb. Bulk Bag | July 31, 2013 through December 31, 2013 |
Bean Supreme | 741919165755 | 10 lb. Mini Bulk | July 31, 2013 through December 31, 2013 |
Bean Supreme | 741919163751 | 64 oz. Super Size | July 31, 2013 through December 31, 2013 |
Bean Supreme | 741919164758 | 23 oz. Barrier Bag | July 31, 2013 through December 31, 2013 |
Caribbean Bounty | 741919167728 | 32 lb. Bulk Bag | July 31, 2013 through September 30,2013 |
Caribbean Bounty | 741919165724 | 11 lb. Mini Bulk | July 31,2013 through September 30, 2013 |
Caribbean Bounty | 741919163720 | 64 oz. Super Size | July 31, 2013 through September 30,2013 |
Caribbean Bounty | 741919164727 | 25 oz. Barrier Bag | July 31,2013 through September 30, 2013 |
Gardenflora | 741919167681 | 12 lb. Bulk Bag | July 31, 2013 through February 28, 2014 |
Gardenflora | 741919165687 | 4 lb. Mini Bulk | July 31, 2013 through February 28, 2014 |
Gardenflora | 41919163683 | 23 oz. Super Size | July 31, 2013 through February 28, 2014 |
Gardenflora | 741919164680 | 9 oz. Barrier Bag | July 31, 2013 through February 28, 2014 |
Petite Hookbill | 741919167605 | 32 lb. Bulk Bag | June 30, 2013 through October 31, 2013 |
Petite Hookbill | 741919165601 | 12 lb. Mini Bulk | June 30, 2013 through October 31, 2013 |
Petite Hookbill | 741919163607 | 64 oz. Super Size | June 30, 2013 through October 31, 2013 |
Petite Hookbill | 741919164604 | 25 oz. Barrier Bag | June 30, 2013 through October 31, 2013 |
Schmitts Original | 741919167865 | 32 lb. Bulk Bag | July 31, 2013 through August 31, 2013 |
Schmitts Original | 741919165861 | 13 lb. Mini Bulk | July 31, 2013 through August 31, 2013 |
Schmitts Original | 741919163867 | 64 oz. Super Size | July 31, 2013 through August 31, 2013 |
Schmitts Original | 741919164864 | 25 oz. Barrier Bag | July 31, 2013 through August 31, 2013 |
Basics Plus Finch | 741919167926 | 40 lb. Bulk Bag | August 31,2013 through February28,2014 |
Basics Plus Finch | 741919165922 | 13 lb. Mini Bulk | August 31,2013 through February28,2014 |
Basics Plus Finch | 741919163928 | 80 oz. Super Size | August 31,2013 through February28,2014 |
Basics Plus Finch | 741919164925 | 32 oz. Barrier Bag | August 31,2013 through February28,2014 |
Basics Plus Parakeet | 741919167933 | 40 lb. Bulk Bag | August 31,2013 through February28,2014 |
Basics Plus Parakeet | 741919165939 | 13 lb. Mini Bulk | August 31,2013 through February28,2014 |
Basics Plus Parakeet | 741919163935 | 72 oz. Super Size | August 31,2013 through February28,2014 |
Basics Plus Parakeet | 741919164932 | 32 oz. Barrier Bag | August 31,2013 through February28,2014 |
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain.
ReplyDeleteWhat do these symptoms look like in birds?
Should we call to make an appointment with you to make sure our birds are safe?
ReplyDeleteTypically the GI signs you will see in birds are loose droppings (watery, semi-formed to scant fecal portion), loss of appetite, vomiting, lethargy, ruffling, abnormal behaviors, etc. Be alert for any changes from the norm as if you catch disease early in birds you have a better chance of successful treatment.
ReplyDeleteIf your birds have been fed the recalled foods it would be worthwhile to have your birds' droppings checked.
This is one awesome blog.
ReplyDeleteSo nice you are, the information is so interesting and useful, I am so glad to view this post, If your birds have been fed the recalled foods it would be worthwhile to have your birds' droppings checked. Wish you next post, have a nice day!!! dental equipment
ReplyDeleteIt is crucial to pay great attention to your bird and be aware of the signs to look for, such as lower activity level, decreased hunger, increase in water intake, or watery droppings, taking this message as a warning of a clear and present danger. It should go without saying that pet bird owners who see any of these symptoms in their birds should call a doctor right once. No information has been released on the formulation error, and it baffles me that it took them a month to realize that it wasn't simply the calcium amount that they miscalculated. Unfortunately, the recalled goods have been sold all throughout the country at pet stores, veterinarian offices, online pet supply shops, breeders, and zoos. We have KineMaster emulator on PC in our site now!
ReplyDelete