Wednesday, July 18, 2012

Land O’Lakes Issues Sweeping Animal Food Recall

I hate to keep posting food recalls, but I feel it is a duty of mine to inform you of any recalls I am aware of to protect you and your pets.

Land O’Lakes Issues Sweeping Animal Food Recall

Food for animals that was manufactured by subsidiaries of Land O’Lakes have been recalled or added to the recall that began in early July; this affects food for small animals, birds, parrots, fish and many more.

By the Bird Channel News Division
Posted: July 17, 2012, 10:00 a.m. PST


Three Land O’Lakes subsidiaries recalled feed products, including an expansion of the recent PMI Nutrition International recall, due to the potential for elevated vitamin D levels, the companies reported on Friday.
Elevated vitamin D levels may cause death or otherwise be harmful to animals and fish if fed for extended periods, potentially resulting in lack of interest in eating, weight loss and possible joint stiffness, Land O’Lakes reported.

PMI initially recalled some lots of its Mazuri and LabDiet feed products earlier this month after receiving customer complaints of animal illness and small bird and guinea pig deaths. PMI expanded the recall three days later, and has now expanded it again to include some AquaMax feed products and additional Mazuri and LabDiet products.

Land O’Lakes has isolated the issue that led to the elevated vitamin D levels, but due to the regulatory process, is unable to release details about the problem, the company reported.

All of the products involved in the recalls were manufactured at a feed plant in Richmond, Ind., between April 2, 2012, and May 8, 2012.

The recalled PMI products were distributed throughout the United States and to Canada, Puerto Rico, Guam, the Bahamas, the Cayman Islands, Curacao, Mexico, Cambodia, Japan, China, Taiwan, South Korea, Singapore, Chile and the United Kingdom. The company contacted dealers and asked them to hold the products and retrieve the product from customers, PMI reported.

The recalled AquaMax products include:

Optium Item Full product description Package weight Lot Code
5D23 0053713 AQUAMAX GROWER NAB 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D1D 0038854 AQUAMAX GROWER 5/8 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D00 0007684 AQUAMAX FRY POW All 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D08 0007685 AQUAMAX POND PLUS 3000 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D02 0005554 AQUAMAX FRY STARTER 200 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D03 0005555 AQUAMAX FINGERLING 300 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5DA1 0066904 AQUAMAX LARGEMOUTH 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D04 0001466 AQUAMAX GROWER 400 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D06 0001468 AQUAMAX GROWER 600 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D2L 0042091 AQUAMAX CUSTOM 41/12 3/16 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D2N 0042092 AQUAMAX CUSTOM 41/12 1/8 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D05 0045303 AquaMax Grower 500 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive

The expanded LabDiet recall includes:

Formula Item No. Full Product Description Package Weight Lot Codes
5025 0001330 GUINEA PIG DIET 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5037 0001332 MONKEY DIET JUMBO 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5038 0001333 MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5040 0001334 NEW WORLD PRIMATE DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5045 0001335 HIGH PROTEIN MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5047 0001336 HIGH PROTEIN MONKEY DIET JUMBO 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5026 0002032 CERTIFIED GUINEA PIG DIET 33 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5048 0005325 CERTIFIED PRIMATE DIET 22 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5049 0005362 LAB FIBER-PLUS MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5050 0005328 LAB FIBER-PLUS MONKEY DIET JUMBO 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5013 0006529 AUTOCLAVABLE RODENT BREEDER DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5025 0006544 GUINEA PIG DIET 33 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5047 0006554 HIGH PROTEIN MONKEY DIET JUMBO 22 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5K63 0006669 LAB FIBER PLUS MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5K91 0006684 PMI CERTIFIED HI FIBER PRIMATE JUMBO 22 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L07 0006690 PMI LAB FIBER-PLUS MONKEY DIET 15 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L37 0006705 RODENT LAB DIET EQ 44.1 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L65 0006712 RODENT LAB AUTO DIET EQ 20 KG All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LB2 0006746 FIBER PLUS MONKEY-PNT 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5P14 0006788 PROLAB RMH 2500 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5014 0055648 PROLAB RMH 2500 15 KG All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5P18 0006791 PROLAB GUINEA PIG 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L0K 0007532 PMI LAB FIBER-PLUS MONKEY 20-JUMBO 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
56DJ 0010748 FIBER ENHANCER 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L0P 0011746 TAD PRIMATE DIET 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LEO 0015349 MONKEY DIET 15% 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5R31 0029432 PROLAB RMH 1800 AUTOCLAVABLE 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L1P 0037461 EH GUINEA PIG DIET 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5013 0042048 AUTOCLAVABLE RODENT BREEDER DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LN6 0047063 ISOPRO RHM 2500 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5CAM 0047230 LAB FIBER-PLUS MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5L1F 0049716 N/A GERIATRIC PRIMATE DIET 22 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LL2 0051209 PROLAB RMH 1800  33 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5025 0057230 GUINEA PIG DIET 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5045 0057231 HIGH PROTEIN MONKEY DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5000 0062306 FIBER-BALANCED MONKEY JUMBO 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5K9J 0065046 HF PRIMATE 5K91 12 G 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LFD 0066782 MONKEY DIET JUMBO 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5Z18 0006841 CU ADULT FROG DIET 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5Z49 0006848 CU JUVENILE FROG DIET 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5KG0 0066196 RL GUINEA PIG AUTO, W/OC 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
9G4P 1815328 5LK7/20000 IU/KG VIT D3 VARIES 12 APR 24RTD1 ONE LOT ONLY

The expanded Mazuri recall includes:

Optium Item Full Product Description Package Weight Lot
5367 0001430 MAZURI EX GAMEBIRDS STARTER 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5642 0001435 MAZURI WATERFOWL MAINTENANCE 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5664 0001444 MAZURI GUINEA PIG DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5672 0001448 MAZURI LEAF EATER PRIMATE DIET MINI-BISC 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
56A6 0001452 MAZURI SMALL BIRD MAINTENANCE 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
56A8 0001454 MAZURI PARROT BREEDER 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M02 0001472 MAZURI LEAF EATER PRIMATE DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M29 0001476 MAZURI MONKEY CRUNCH 20 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M78 0001489 MAZURI KOI POND NUGGETS 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M80 0001491 MAZURI KOI PLATINUM NUGGETS 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M81 0001492 MAZURI PLATINUM KOI BITS 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M88 0001500 MAZURI KANGAROO/WALLABY 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5Z95 0001504 MAZURI PETTING ZOO 40 LB APR 21 12 1 One Lot Only
5644 0005480 MAZURI FLAMINGO COMPLETE 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5645 0006593 MAZURI FLAMINGO BREEDER 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M99 0006763 MAZURI MOUSE 11 F 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5219 0006842 MAZURI GUINEA PIG BREEDER 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5Z0D 0006992 MAZURI HERBIVORE BOOST 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MA3 0007316 MAZURI HIGH FIBER STICKS 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MA4 0007317 MAZURI PRIMATE BROWSE BISCUIT 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MA5 0007320 MAZURI NEW WORLD PRIMATE 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MA1 0007321 MAZURI GROWTH AND REPRO PRIMATE BISCUIT 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MC8 0007687 MAZURI KOI PLAT OGATA 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MA2 0040996 MAZURI PRIMATE MAINTENANCE BISCUIT 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M1G 0043252 MAZURI PRIMATE L/S BANANA 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
530Q 0043945 MAZURI TIMOTHY RABBIT DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M87 0047362 MAZURI FRESH WATER TURTLE DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MK8 0050819 MAZURI INSECTIVORE DIET 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5M18 0052901 MAZURI PARROT BREEDER 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
50D0 0060561 MAZURI KOI PLATINUM – WHEAT NUGGETS 20 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
56CC 0061020 MAZURI EVANS FIBER NUTRIENTS 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5NAA 0062089 MAZURI PRIMATE BASIX 25 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MG2 0062645 MAZURI CROCODILIAN DIET-LARGE 40 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5MG6 0064874 MAZURI FLAMINGO COMPLETE 50 LB All lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5ZH6 0064966 MAZURI BEAR DIET 40 LB APR 09 12 3 One Lot Only
5B0U 1815310 MAZ CU FRZ CALL HI D VARIES 12APR20RTD1 One Lot Only
592Y 0047797 MAZURI CALLITRICHID GEL NO ADD SUGAR VARIES 12APR20RTD1 One Lot Only
5TAF 1810536 MAZURI BROOKFIELD ZOO CALLITRICHID DIET VARIES VARIES 12APR20RTD1 One Lot Only
57R0 1810111 MAZURI CALLITRIC GEL HEAT STABLE VARIES 12MAY14RTD1 One Lot Only
5B33 1815097 MAZURI CALLITRIC CHID GEL DIET, PLUS VARIES 12MAY14RTD1 One Lot Only
5MG3 0063538 MAZURI CU TX RODENT 6F 50 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5LU2 0065748 MAZURI CU RODENT BRDR GA 9F  50 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
L539 0063712 CU CARNIVORE TURTLE  40 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
L5DR 0063719 CU HERBIVORE TURTLE 40 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D58 0051044 KOI KICHI WHEAT GERM FOOD 40# 40 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D55 0047481 KOI KICHI COLOR ENHANCER 40 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D57 0049312 ORNAMENTAL FISH GROWER 1/8 50 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive
5D18 0038282 ORNAMENTAL FISH GROWER 3/16 50 LB All Lots APR 02 12 1 thru MAY 08 12 3 Inclusive

The recalled items have lot numbers laser printed on the back of each paper bag, near the top, formatted as follows (using APR 17 12 2 as an example): APR = month, 17 = day of month, 12 = year, 2 = plant code.
Recalled Purina Feed products include:
Formula No. Item No. Description Lot numbers
35TD 006925 WellSolve W/C 40# All lots APR 02 12 1 thru May 08 12 3, inclusive
35SU 0046451 WellSolve W/G 25# (bucket) All lots APR 02 12 1 thru May 08 12 3, inclusive
52C1 0001363 Game Fish Chow 50# All lots APR 02 12 1 thru May 08 12 3, inclusive
51J2 0040967 Catfish 32 50# All lots APR 02 12 1 thru May 08 12 3, inclusive
5136 0007136 Catfish Chow SR 50# All lots APR 02 12 1 thru May 08 12 3, inclusive
5115 0006569 Minnow Chow 50# All lots APR 02 12 1 thru May 08 12 3, inclusive

Lot numbers for the WellSolve W/G products are laser printed at the bottom of the label next to the ingredients listing on each bucket. Lot numbers for the other recalled Purina Feed products are laser printed on the back of each paper bag near the top. Lot numbers are formatted as follows (using APR 17 12 2 as an example): APR = Month, 17 = Day of month, 12 = Year, 2 = Plant code.

Land O’Lakes urged customers to return remaining products to their local dealers to receive a refund.
The recalled Feed Solutions products were distributed at Tractor Supply and Del’s Feed & Farm Supply stores nationwide between Apr. 2, 2012, and May 8, 2012, the company reported.

The recalled products distributed to Tractor Supply stores include:

Formula Item No. Product description Package weight Lot numbers
5D06 0001468 AquaMax Grower 600 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
51J2 0040967 Catfish 32 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5136 0007136 Catfish Chow Sr  50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5M78 0001489 Maz Koi Pond Nuggets 20 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5664 0001444 Mazuri Guinea Pig Diet 25 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5647 0001437 Mazuri Ratite Diet 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5642 0001435 Mazuri Waterfowl Maint. 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5ZC9 0049071 Nutrisource Koi Pond 6 x 4.5 lb. Best if Used By 04/25/14
35TD 0066925  Wellsolve W/C 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5M80 0001491 Maz Koi Platinum Nuggets 20 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive

The recalled products distributed to Del’s stores include:

Formula Item No. Product description Package weight Lot numbers
5D04 0001466 AquaMax Grower 400 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5D05 0045303 AquaMax Grower 500 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5D06 0001468 AquaMax Grower 600 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5D07 0001469 AquaMax Pond 2000 50 lb.    All lots APR 02 12 1 thru May 08 12 12 3, inclusive
52C1 0001363 Game Fish Chow 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5M78 0001491 Maz Koi Platinum Nuggets 20 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5664 0001444 Mazuri Guinea Pig Diet 25 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5647 0001437 Mazuri Ratite Diet 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
5M32 0001480 Mazuri Ratite Starter 40 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive
35TD 0066925 Wellsolve W/C 50 lb. All lots APR 02 12 1 thru May 08 12 12 3, inclusive

Feed Solutions urged customers to stop feeding the products and return them to their retailer to receive a refund.

No comments:

Post a Comment